Official Record
Every play. Graded. Public.
The complete history of every official play since day one — with the timestamp it was posted, the price we quoted, and the result. No deletions, no restatements.
Get today's plays
Every play below was published to members before first pitch.
Record
73-53-6
132 graded plays
Net units
+14.67u
Flat-unit accounting
ROI
+9.0%
Per unit risked
Win rate
57.9%
Avg price −107
Timestamped
Every play carries the exact time it went live to users.
Posted price
Plays grade at the price we published — not a better one found later.
Flat units
Sizing is declared up front. Wins pay by the posted odds; pushes refund.
Never edited
The ledger is append-only. Corrections are posted, never overwritten.
By month
AUG 2-1-0 · +0.62u
SEP 56-39-5 · +7.76u
OCT 15-13-1 · +6.29u
all
mlb
nba
nfl
nhl
| Date | Posted | Play | Market | Odds | Units | Result | Net | Season |
|---|---|---|---|---|---|---|---|---|
| Oct 11 | 7:01 PM EDT | Brewers MLMLB · LAD @ MIL | Moneyline | −105 | 0.5u | win | +0.48u | +14.67u |
| Oct 11 | 6:42 PM EDT | Tarik Skubal Under 7.5 StrikeoutsMLB · LAD @ MIL | Prop | −151 | 2u | win | +1.32u | +14.19u |
| Oct 11 | 12:35 PM EDT | CHI MLNFL · CHI @ GB | Moneyline | −121 | 1u | loss | −1.00u | +12.87u |
| Oct 11 | 12:35 PM EDT | SF +3.5NFL · SF @ SEA | Spread | −128 | 1u | win | +0.78u | +13.87u |
| Oct 11 | 12:35 PM EDT | LV +3.5NFL · LV @ NE | Spread | −111 | 1u | loss | −1.00u | +13.09u |
| Oct 11 | 12:35 PM EDT | TEN +6.5NFL · HOU @ TEN | Spread | −103 | 1u | loss | −1.00u | +14.09u |
| Oct 11 | 12:35 PM EDT | NO +2.5NFL · MIN @ NO | Spread | −110 | 1u | loss | −1.00u | +15.09u |
| Oct 11 | 12:35 PM EDT | MIA +7.5NFL · CIN @ MIA | Spread | −122 | 1u | win | +0.82u | +16.09u |
| Oct 8 | 5:29 PM EDT | CLE +3.5NBA · BOS @ CLE | Spread | −110 | 1u | loss | −1.00u | +15.27u |
| Oct 8 | 5:29 PM EDT | DAL -8.5NFL · TB @ DAL | Spread | −109 | 1u | loss | −1.00u | +16.27u |
| Oct 8 | 4:54 PM EDT | White Sox MLMLB · CLE @ CWS | Moneyline | −102 | 4u | loss | −4.00u | +17.27u |
| Oct 8 | 12:13 AM EDT | White Sox F5 MLMLB · CLE @ CWS | F5 Moneyline | +102 | 5u | win | +5.10u | +21.27u |
| Oct 7 | 6:42 PM EDT | CHI +2.5NBA · PHX @ CHI | Spread | −108 | 1u | win | +0.93u | +16.17u |
| Oct 7 | 6:42 PM EDT | PIT MLNHL · PIT @ WSH | Moneyline | +135 | 1u | loss | −1.00u | +15.24u |
| Oct 6 | 8:31 PM EDT | Padres F5 -0.5MLB · MIL @ SD | F5 Run Line | +107 | 1u | win | +1.07u | +16.24u |
| Oct 6 | 6:05 PM EDT | STL MLNHL · STL @ CHI | Moneyline | −149 | 2u | loss | −2.00u | +15.17u |
| Oct 6 | 6:05 PM EDT | DET MLNHL · OTT @ DET | Moneyline | −121 | 1u | win | +0.83u | +17.17u |
| Oct 6 | 6:05 PM EDT | CAR @ MTL Under 6NHL · CAR @ MTL | Total | −104 | 1u | loss | −1.00u | +16.34u |
| Oct 6 | 5:02 PM EDT | Braves MLMLB · LAD @ ATL | Moneyline | −108 | 0.5u | loss | −0.50u | +17.34u |
| Oct 5 | 6:31 PM EDT | Cam Schlittler Under 6.5 StrikeoutsMLB · NYY @ TB | Prop | +100 | 2u | win | +2.00u | +17.84u |
| Oct 4 | 2:20 PM EDT | Dodgers F5 -0.5MLB · ATL @ LAD | F5 Run Line | +101 | 1u | loss | −1.00u | +15.84u |
| Oct 4 | 4:52 PM EDT | UTA MLNHL · UTA @ NYR | Moneyline | +105 | 1u | loss | −1.00u | +16.84u |
| Oct 4 | 11:49 AM EDT | JAX +2.5NFL · JAX @ CIN | Spread | −105 | 1u | win | +0.95u | +17.84u |
| Oct 4 | 11:49 AM EDT | SF -3NFL · DEN @ SF | Spread | −115 | 1u | win | +0.87u | +16.89u |
| Oct 4 | 11:49 AM EDT | CAR +3.5NFL · DET @ CAR | Spread | −105 | 1u | win | +0.95u | +16.02u |
| Oct 4 | 11:49 AM EDT | TB +3NFL · GB @ TB | Spread | −109 | 1u | push | 0.00u | +15.07u |
| Oct 4 | 11:49 AM EDT | LV +4.5NFL · KC @ LV | Spread | −112 | 1u | win | +0.89u | +15.07u |
Season column = running net units, all sports